hot rolled steel plate
Hot Rolled Steel Plate generally refers to hull structure steel; it's produced according to the criterions of IACS, used for hull structure.
Hull structure steel is classified two kinds in accordance with its minimum yield point: the general strength of structural steel and high-strength structural steel.
According to the rules of China Classification Society, there are four different quality grades for the general strength of structural steel: A, B, D, E four quality grades; and three strength grades & four quality grades for high-strength structural steel.
Steel Code | ≥6-<8mm | ≥8-<11 | ≥11-<15 | ≥15-≤25 | >25-≤30 | >30-≤40 | >40-≤49 | >49-≤60 | >60-≤80 | >80-≤100 | >100-≤120 | >120mm |
S235JRG2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A283 Gr.A | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A283 Gr.B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A283 Gr.C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A285 Gr.A | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A285 Gr.B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A285 Gr.C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
S275J0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
S275J2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
S275JR | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A572-GR50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
SM400A | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
SM400B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
SM490A | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
SM490B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
S356J2G3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
S235J0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
S235J2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
S235JR | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
S355J0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
S355J2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
S355JR | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
S355K2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
S355N | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A515 Gr.60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A515 Gr.65 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A515 Gr.70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A537 GL1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A537 GL2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A537 GL3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A709 Gr.36 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A709 Gr.50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
SM520C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
SM520B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steel Code | ≥6-<8mm | ≥8-<11 | ≥11-<15 | ≥15-≤25 | >25-≤30 | >30-≤40 | >40-≤49 | >49-≤60 | >60-≤80 | >80-≤100 | >100-≤120 | >120mm |
Q235A | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q235B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
SQ235B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q345A | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q345B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
ST52-3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q235C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q345C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q235D | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q345D | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q345E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q345E-1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q390A | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q390B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q390C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q390D | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q390E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q420C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q420D | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q420E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q460C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q460D | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q500D | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q550D | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
SQ550D | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q690D | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
16Mnq | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q345qC | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q345qD | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q345qE | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q370qC | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q370qD | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q370qE | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q420qC | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q420qD | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q420qE | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
10# | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
15# | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
20# | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
30-45# | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
50# | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
20Mn | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A36 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
SS400 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q345GJC | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q345GJD | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q245R | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q345R | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
16MnDR | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
SA516/GR55 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
SA516/GR60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
SA516/GR65 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
SA516/GR70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
15CrMoR | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Q370R | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
12Cr1MoR | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
16MnL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
L210 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
L245 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
X42orL290 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
X46orL320 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
X52orL360 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
X56orL390 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
X60orL415 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
X65orL450 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
X70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
X80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
D | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A32 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
D32 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A36 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
D36 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Product List
- ship building plate
- boilers steel plate
- HSLA steel High Strength Low Alloy Hot Rolled Steel Sheet
- Corrosion Resistant Steel Plate
- high rise building structure steel plate
- Alloy Steel plate
- oil gas transport steel plate
- hot rolled steel plate
- Prepainted Steel Sheets
- Hot-dip Zinc Coated Steel Sheet
- wind power steel plate
- stainless steel plate
Latest News
Mold Steel Plate
The mold steel plate is used to make cold punched die, hot forging die and die c...
The mold steel plate is used to make cold punched die, hot forging die and die c...
Cold Rolled Steel Plate
Cold rolled steel sheet is the abbreviation of ordinary carbon structural steel,...
Cold rolled steel sheet is the abbreviation of ordinary carbon structural steel,...